Resume
TRISHA RAPIER
SAG-AFTRA/AEA/AGVA
www.trisharapier.com
Height: 5′ 7″
Weight: 125
Hair: Brown
Eyes: Blue
| Broadway | Roles | Theatre / Director |
| “Sister Act” | Mary Martin of Tours u/s and perf. Mother Superior | Broadway Theatre, Jerry Zaks dir. |
| “The Boy From Oz”- Starring Hugh Jackman | Liza Minnelli (u/s and p’formed) | Imperial Theatre, Phil McKinley dir. |
| Off-Broadway | Roles | Theatre / Director |
| “The Addams Family” | Alice Beineke | 5-Star Theatricals, Kirsten Chandler dir. |
| “Forbidden Broadway” | Woman 1, 2 | Douglas Fairbanks Theatre, Gerard Alessandrini dir. |
| “The Pirates of Penzance” | Mabel | The Peking, NY, Michael Scheman dir. |
| “NEWSical” | Trisha | Studio 54, Donna Drake dir. |
| “Nerds:/A Musical Software Satire” | Myrtle | NYMF, Andy Goldberg, dir. |
| “Sessions” (original cast) | Mary | Peter J. Sharp Theatre, Steven Petrillo dir. |
| “Her Song” (original cast) | Trisha | Birdland, Barry Levitt dir. |
| “Shout! The Mod Musical” | Standby | Julia Miles Theatre Philip George dir. |
| “Golf, The Musical!” (original cast) | Trisha | John Houseman Theatre, Christopher Scott dir. |
| National Tours | Roles | Theatre / Director |
| “The Who’s Tommy” | Mrs. Walker (u/s and p’formed) | Tony Stevens dir |
| “Forbidden Broadway/Forbidden Hollywood” | Woman 1, 2 | Gerard Alessandrini dir. |
| Regional Theatre | Roles | Theatre / Director |
| “Next To Normal” | Diana | Human Race Theatre, Scott Stoney dir. |
| “Closer Than Ever” | Woman 1 | Mason Street Warehouse, Kurt Stamm dir. |
| “Xanadu” | Melpomene | Mason Street Warehouse, Kurt Stamm dir. |
| “Crazy For You” | Irene Roth | Maltz Jupiter Theatre, Mark Martino dir. |
| “Caroline, or Change” | Rose Stopnick Gellman | Baltimore Center Stage, David Schweizer dir. |
| “The Full Monty” | Vicki Nichols | AMTSJ, Steven Bourneouf dir |
| “Evita” | Eva Peron | Mason Street Warehouse, Kurt Stamm dir. |
| “Cabaret” | Sally Bowles | The Media Theatre, Jesse Cline dir. |
| “Miss Saigon” | Ellen | Gateway Playhouse, David Bennett dir. |
| “Smokey Joe’s Café” | Patti | W.Virginia Public Theatre Peggy Taphorn dir. |
| “Little Shop of Horrors” | Audrey | Forestburgh Playhouse, NY |
| “Guys and Dolls” | Adelaide | Forestburgh Playhouse, NY, Kurt Stamm dir. |
| “Beguiled Again” | Trisha | Riverside Theatre, Lynette Barkley/J. Barry Lewis dir. |
| “Agnes of God” | Agnes | San Clemente Little Theater |
| Cruise Ships and Theme Parks | Roles | Theatre / Director |
| “Frozen – Live at the Hyperion” | The Queen/Bulda/Gerda | Tracy Halas dir. |
| Lead Vocalist for Crystal Cruises – 6 Star Cruise Line | #1 In Entertainment Gretchen Goertz / Kathy Orme dir. |
| Music Credits/Competitions | Roles | Theatre / Director |
| “The Best of Broadway” | Christine “Phantom of the Opera” | Showbeat Productions Cyprus, Greece |
| The Carol Burnett Awards | First Place | |
| Spotlight Awards of the L.A. Music Center | Finalist | |
| Southern California Opera Competition | Semi Finalist | |
| Young Singer of the Year | Semi Finalist | |
| Disneyland Challenge Vocal Competition | First Place |
| Training |
| UCLA – Bachelor of Arts In Music |
| Voice – Calvin Remsberg (opera, music theatre, jazz, pop), Aaron Hagan (music theatre, jazz, pop), Dorothy Warenskjold (opera), Barry Levitt (jazz/pop) |
| Acting – UCLA, The Barrow Group, Tim Phillips Studio, Rich Cole Workshop |

